<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Semnan University</PublisherName>
				<JournalTitle>International Journal of Nonlinear Analysis and Applications</JournalTitle>
				<Issn>2008-6822</Issn>
				<Volume>13</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Extended Hermite-Hadamard $(H-H)$ and Fejer's inequalities based on $(h_1,h_2,s)$-convex functions</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2885</FirstPage>
			<LastPage>2895</LastPage>
			<ELocationID EIdType="pii">6015</ELocationID>
			
<ELocationID EIdType="doi">10.22075/ijnaa.2022.6015</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sabir</FirstName>
					<LastName>Yasin</LastName>
<Affiliation>Department of Mathematics and Statistics, School of Quantitative Sciences, Utara University, Malaysia, 06010 UUM Sintok, Kedah, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Masnita</FirstName>
					<LastName>Misiran</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Mathematics and Statistics, School of Quantitative Sciences, Utara University, Malaysia, 06010 UUM Sintok, Kedah, Malaysia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Centre for Testing, Measurement and Appraisal, Utara University, Malaysia, 06010 UUM Sintok, Kedah, Malaysia</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Zurni</FirstName>
					<LastName>Omar</LastName>
<Affiliation>Department of Mathematics and Statistics, School of Quantitative Sciences, Utara University, Malaysia, 06010 UUM Sintok, Kedah, Malaysia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, $(h_1,h_2)$-convex and $s$-convex functions are merged to form $(h_1,h_2,s)$-convex function. Inequalities of the Hermite-Hadamard (H-H) and Fejer&#039;s types will then be extended by using the $(h_1,h_2,s)$-convex function and its derivatives. Some special cases for these extended H-H and Fejer&#039;s inequalities are also explored in order to get the previously specified results. The relationship between newly constructed Hermite-Hadamard $(H-H)$ and Fejer&#039;s types of inequalities with the average (mean) values are also discussed.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">inequality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hermite-Hadamard (H-H)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fejer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">convex function</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijnaa.semnan.ac.ir/article_6015_f31de2ea969c8c698a5215bea39db2ce.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
